Blood Pressure Info
What is Blood Pressure?
Blood pressure refers to the force exerted by circulating blood on the walls of blood vessels, and constitutes one of the principal vital signs.
The pressure of the circulating blood decreases as blood moves through arteries, arterioles, capillaries, and veins; the term blood pressure generally refers to arterial pressure, i.e., the pressure in the larger arteries, arteries being the blood vessels which take blood away from the heart.
Blood pressure is always given as two numbers – systolic pressure (when the heart beats) and diastolic pressure (when the heart relaxes). When the measurements are written down, both are written one above or before the other with the systolic being the first number.
Normal Blood Pressure – Blood pressure reading below 120/80 is considered normal.
High Blood Pressure – Blood pressure of 140/90 or higher is considered high blood pressure. If one or both numbers are usually high, you have high blood pressure.
Low Blood Pressure – Blood pressure that is too low is known as hypotension. The similarity in pronunciation with hypertension can cause confusion.
High Blood Pressure Range
| Systolic pressure (mm Hg) | Diastolic pressure (mm Hg) | Stages of High Blood Pressure |
| 210 | 120 | Stage 4 |
| 180 | 110 | Stage 3 |
| 160 | 100 | Stage 2 |
| 140 | 90 | Stage 1 |
Normal Blood Pressure Range
| Systolic pressure (mm Hg) | Diastolic pressure (mm Hg) | Pressure Range |
| 130 | 85 | High Normal Blood Pressure |
| 120 | 80 | Normal Blood Pressure |
| 110 | 75 | Low Normal Blood Pressure |
Low Blood Pressure Range
| Systolic pressure (mm Hg) | Diastolic pressure (mm Hg) | Pressure Range |
| 90 | 60 | Borderline Low blood Pressure |
| 60 | 40 | Too Low Blood Pressure |
| 50 | 33 | Dangerously Low Blood Pressure |
Averages per Age:
| Age 15 to 19 | Min | Average | Max | Age 40 to 44 | Min | Average | Max | |
| Systolic Range | 105 | 117 | 120 | Systolic Range | 112 | 125 | 137 | |
| Diastolic Range | 73 | 77 | 81 | Diastolic Range | 79 | 83 | 87 | |
| Age 20 to 24 | Min | Average | Max | Age 45 to 49 | Min | Average | Max | |
| Systolic Range | 108 | 120 | 132 | Systolic Range | 115 | 127 | 139 | |
| Diastolic Range | 75 | 79 | 83 | Diastolic Range | 80 | 84 | 88 | |
| Age 25 to 29 | Min | Average | Max | Age 50 to 54 | Min | Average | Max | |
| Systolic Range | 109 | 121 | 133 | Systolic Range | 116 | 129 | 142 | |
| Diastolic Range | 76 | 80 | 84 | Diastolic Range | 81 | 85 | 89 | |
| Age 30 to 34 | Min | Average | Max | Age 55 to 59 | Min | Average | Max | |
| Systolic Range | 110 | 122 | 134 | Systolic Range | 118 | 131 | 144 | |
| Diastolic Range | 77 | 81 | 85 | Diastolic Range | 82 | 86 | 90 | |
| Age 35 to 39 | Min | Average | Max | Age 60 to 64 | Min | Average | Max | |
| Systolic Range | 111 | 123 | 135 | Systolic Range | 121 | 134 | 147 | |
| Diastolic Range | 78 | 82 | 86 | Diastolic Range | 83 | 87 | 91 |
Calculate your predicted maximum heart rate by using the calculation: 220 – (age) = Age Predicted Maximum Heart Rate.
This information comes directly from this site and was used without permission. It was copied here more for personal reference than any other reason. Chuck’s Home World or its affiliates cannot be held responsible for information disclosed here. Always consult your doctor for health issues.

Entries (RSS)